Investor Relations
OTC Market
Resaphene Suisse AG
ISIN: CH0367465439 Valor: CH036746543
Last Bid Price
(21.12.2024)
45.45 CHF
Performance YTD
0.00%
Bid Price Development
High/Low
Period | High | Low |
Week | 45.45 | 45.45 |
Month | 45.45 | 45.45 |
Year | 45.45 | 45.45 |
Last trades
Date | Bid Price |
13.12.2024 | 45.45 |
10.12.2024 | 45.45 |
06.12.2024 | 45.45 |
06.12.2024 | 45.45 |
05.12.2024 | 45.45 |
03.12.2024 | 45.45 |
28.11.2024 | 45.45 |
26.11.2024 | 45.45 |
26.11.2024 | 45.45 |
22.11.2024 | 45.45 |
18.11.2024 | 45.45 |
07.11.2024 | 45.45 |
07.11.2024 | 45.45 |
31.10.2024 | 45.45 |
31.10.2024 | 45.45 |
31.10.2024 | 45.45 |
30.10.2024 | 45.45 |
30.10.2024 | 45.45 |
30.10.2024 | 45.45 |
30.10.2024 | 45.45 |
29.10.2024 | 45.45 |
23.10.2024 | 45.45 |
18.10.2024 | 45.45 |
16.10.2024 | 45.45 |
16.10.2024 | 45.45 |
14.10.2024 | 45.45 |
11.10.2024 | 45.45 |
11.10.2024 | 45.45 |
10.10.2024 | 45.45 |
04.10.2024 | 45.45 |
04.10.2024 | 45.45 |
04.10.2024 | 45.45 |
04.10.2024 | 45.45 |
30.09.2024 | 45.45 |
30.09.2024 | 45.45 |
27.09.2024 | 45.45 |
27.09.2024 | 45.45 |
26.09.2024 | 45.45 |
26.09.2024 | 45.45 |
25.09.2024 | 45.45 |
25.09.2024 | 45.45 |
20.09.2024 | 45.45 |
18.09.2024 | 45.45 |
17.09.2024 | 45.45 |
11.09.2024 | 45.45 |
11.09.2024 | 45.45 |
05.09.2024 | 45.45 |
04.09.2024 | 45.45 |
30.08.2024 | 45.45 |
28.08.2024 | 45.45 |
28.08.2024 | 45.45 |
20.08.2024 | 45.45 |
15.08.2024 | 45.45 |
15.08.2024 | 45.45 |
05.08.2024 | 45.45 |
31.07.2024 | 45.45 |
29.07.2024 | 45.45 |
23.07.2024 | 45.45 |
17.07.2024 | 45.45 |
11.07.2024 | 45.45 |
01.07.2024 | 45.45 |
28.06.2024 | 45.45 |
17.06.2024 | 45.45 |
12.06.2024 | 45.45 |
11.06.2024 | 45.45 |
10.06.2024 | 45.45 |
06.06.2024 | 45.45 |
03.06.2024 | 45.45 |
13.05.2024 | 45.45 |
08.05.2024 | 45.45 |
19.04.2024 | 45.45 |
12.04.2024 | 45.45 |
11.03.2024 | 45.45 |
07.03.2024 | 45.45 |
07.03.2024 | 45.45 |
30.01.2024 | 45.45 |
03.01.2024 | 45.45 |
02.01.2024 | 45.45 |
27.12.2023 | 45.45 |
19.12.2023 | 45.45 |
05.12.2023 | 45.45 |
29.11.2023 | 45.45 |
21.11.2023 | 45.45 |
15.11.2023 | 45.45 |
23.09.2023 | 45.45 |
27.06.2023 | 45.45 |
20.06.2023 | 45.45 |
06.06.2023 | 45.45 |
10.04.2023 | 45.45 |
15.03.2023 | 45.45 |
14.03.2023 | 45.45 |
27.02.2023 | 45.45 |
23.11.2022 | 45.45 |
19.10.2022 | 45.45 |
Financial Calendar
General Assembly spring 2025.